Vial Configurations

Part Number Heparin Conc. (USP units/ml) Dextrose Conc. Glycerol Conc. Saline (NaCl Conc.) Volume (mL) PinPort™ Access
USP-HDS-500-10-VY-1 500 50%     10  
USP-HDS-500-10-VYP-1 500 50%     10 check-yes-60px
USP-HDS-500-50-VY-1 500 50%     50  
USP-HDS-500-50-VYP-1 500 50%     50 check-yes-60px
USP-HGS-050-10-VBP-1 50   50%   10 check-yes-60px
USP-HGS-500-10-VB-1 500   50%   10  
USP-HGS-500-10-VBP-1 500   50%   10 check-yes-60px
USP-HGS-500-50-VB-1 500   50%   50  
USP-HGS-500-50-VBP-1 500   50%   50 check-yes-60px
USP-HS-500-10-VG-1 500     0.9% 10  

 

If you need a formulation or format not listed here please fill out this form:

Sterile Solution Request Form

Ordering Information