Prefilled Syringe Configurations

Part Number Heparin Conc.
(USP units/ml)
Saline (NaCl Conc.) Dextrose Conc. Syringe Type Fill Volume (mL) PinPort™ Injector
USP-S-0.5-BD1P-50 0 0.9%   B-D 1mL 0.5 check-yes-60px
USP-S-1-BD1P-50 0 0.9%   B-D 1mL 1 check-yes-60px
USP-HS-010-0.5-NJ1P-50 10 0.9%   NORM-JECT-F 1mL 0.5 check-yes-60px
USP-HS-020-0.5-NJ1-50 20 0.9%   NORM-JECT-F 1mL 0.5  
USP-HS-020-0.5-NJ1P-50 20 0.9%   NORM-JECT-F 1mL 0.5 check-yes-60px
USP-HS-020-1-NJ1P-50 20 0.9%   NORM-JECT-F 1mL 1 check-yes-60px
USP-HS-250-1-NJ1P-50 250 0.9%   NORM-JECT-F 1mL 1 check-yes-60px
USP-HD25-100-0.5-NJ1P-50 100   25% NORM-JECT-F 1mL 0.5 check-yes-60px

 

If you need a formulation or format not listed here please fill out this form:

Sterile Solution Request Form

Ordering Information